|
| | |
|
|
|

Launch Image Gallery | | IP Public View Monitors
American Dynamics 22˝, 27˝, and 32˝ Professional Series IP Public View Monitors (IP PVM), with integrated Illustra Pro Compact Series IP camera, offer an attractive ultra slim chassis design well suited for retail spaces or other public viewing applications. These IP PVMs are available in both black and white chassis color options to best match retail interiors. Without being obtrusive, the integrated IP camera points in the direction of oncoming store traffic monitoring every move support of retail loss prevention efforts.
These full HD 1080p monitors provide sharp images using the Illustra Pro Compact Series IP camera. This camera includes a varifocal lens to help display the best field of view. In addition, the monitors use edge-lit LED backlighting for added power savings and substantial cost benefits. |
|
|
|
|
|
|
|
|
Scroll Left
|
Scroll Right
|
| |  |  |  |
| | ADLCD22PPS2B/W | ADLCD27PPS2B/W | ADLCD32PPS2B/W |
| Panel Size (diagonal) | 21.5” | 27” | 32” |
| Native Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080
|
| Brightness | 250 cd/m2 | 300 cd/m2 | 350 cd/m2 |
| Contrast Ratio | 1000:1 | ‘3000:1 | ‘3000:1 |
| Viewing Angle (H/V) | 170°/160° | 178°/178° | 178°/178° |
| Response Time | 5 ms | 12 ms | 6.5 ms |
| OSD Language | English, French, German, Spanish, Italian, Portuguese (Brazilian), Chinese, Dutch | English, French, German, Spanish, Italian, Portuguese (Brazilian), Chinese, Dutch | English, French, German, Spanish, Italian, Portuguese (Brazilian), Chinese, Dutch |
| Composite Video Input | 1 | 1 | 1 |
| Composite Video Output | 1 | 1 | 1 |
| Camera Video Output | 1 | 1 | 1 |
| S-Video Input | 1 | 1 | 1 |
| VGA Input | 1 | 1 | 1 |
| Plug & Play Monitor | DDC compatible (DDC 2B) | DDC compatible (DDC 2B) | DDC compatible (DDC 2B) |
| DVI-D Input | 1 | 1 | 1 |
| HDMI Input | 1 | 1 | 1 |
| Alarm Input | 1 | 1 | 1 |
| Audio Input | 1 | 1 | 1 |
| Audio Output | 1 | 1 | 1 |
| Speaker Output | 1 | 1 | 1 |
| Ethernet Connection | RJ45 | RJ45 | RJ45 |
| CAMERA | | | |
| CAMERA | | | |
| Image Sensor | 1/2.9” CMOS | 1/2.9” CMOS | 1/2.9” CMOS |
| Video Standard | NTSC/PAL | NTSC/PAL | NTSC/PAL |
| Effective Pixels (H/V) | 1920 x 1080, 1280 x 720, 1120 x 630, 960 x 540, 800 x 450, 640 x 360, 480 x 270, 320 x 180 | 1920 x 1080, 1280 x 720, 1120 x 630, 960 x 540, 800 x 450, 640 x 360, 480 x 270, 320 x 180 | 1920 x 1080, 1280 x 720, 1120 x 630, 960 x 540, 800 x 450, 640 x 360, 480 x 270, 320 x 180 |
| Scanning System | Progressive scan | Progressive scan | Progressive scan
|
| True Day/Night | Yes | Yes | Yes |
| Wide Dynamic Range | 68dB | 68dB | 68dB
|
| Sync System | Internal/line lock | Internal/line lock | Internal/line lock |
| Minimum Illumination | 0.5 lux color; 0 lux b/w | 0.5 lux color; 0 lux b/w | 0.5 lux color; 0 lux b/w |
| Lens | 3-9mm motorized varifocal | 3-9mm motorized varifocal | 3-9mm motorized varifocal |
| ELECTRICAL | | | |
| Power Consumption | <35W | <55W | <55W |
| Power Input | DC24V/2.7A | DC24V/2.7A | DC24V/2.7A |
| Power Output for Camera | 12V 0.4A | 12V 0.4A | 12V 0.4A |
|
| |  |  |  |
| | ADLCD22PPS2B/W | ADLCD27PPS2B/W | ADLCD32PPS2B/W |
| Panel Size (diagonal) | 21.5” | 27” | 32” |
| Native Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080
|
| Brightness | 250 cd/m2 | 300 cd/m2 | 350 cd/m2 |
| Contrast Ratio | 1000:1 | ‘3000:1 | ‘3000:1 |
| Viewing Angle (H/V) | 170°/160° | 178°/178° | 178°/178° |
| Response Time | 5 ms | 12 ms | 6.5 ms |
| OSD Language | English, French, German, Spanish, Italian, Portuguese (Brazilian), Chinese, Dutch | English, French, German, Spanish, Italian, Portuguese (Brazilian), Chinese, Dutch | English, French, German, Spanish, Italian, Portuguese (Brazilian), Chinese, Dutch |
| Composite Video Input | 1 | 1 | 1 |
| Composite Video Output | 1 | 1 | 1 |
| Camera Video Output | 1 | 1 | 1 |
| S-Video Input | 1 | 1 | 1 |
| VGA Input | 1 | 1 | 1 |
| Plug & Play Monitor | DDC compatible (DDC 2B) | DDC compatible (DDC 2B) | DDC compatible (DDC 2B) |
| DVI-D Input | 1 | 1 | 1 |
| HDMI Input | 1 | 1 | 1 |
| Alarm Input | 1 | 1 | 1 |
| Audio Input | 1 | 1 | 1 |
| Audio Output | 1 | 1 | 1 |
| Speaker Output | 1 | 1 | 1 |
| Ethernet Connection | RJ45 | RJ45 | RJ45 |
| CAMERA | | | |
| CAMERA | | | |
| Image Sensor | 1/2.9” CMOS | 1/2.9” CMOS | 1/2.9” CMOS |
| Video Standard | NTSC/PAL | NTSC/PAL | NTSC/PAL |
| Effective Pixels (H/V) | 1920 x 1080, 1280 x 720, 1120 x 630, 960 x 540, 800 x 450, 640 x 360, 480 x 270, 320 x 180 | 1920 x 1080, 1280 x 720, 1120 x 630, 960 x 540, 800 x 450, 640 x 360, 480 x 270, 320 x 180 | 1920 x 1080, 1280 x 720, 1120 x 630, 960 x 540, 800 x 450, 640 x 360, 480 x 270, 320 x 180 |
| Scanning System | Progressive scan | Progressive scan | Progressive scan
|
| True Day/Night | Yes | Yes | Yes |
| Wide Dynamic Range | 68dB | 68dB | 68dB
|
| Sync System | Internal/line lock | Internal/line lock | Internal/line lock |
| Minimum Illumination | 0.5 lux color; 0 lux b/w | 0.5 lux color; 0 lux b/w | 0.5 lux color; 0 lux b/w |
| Lens | 3-9mm motorized varifocal | 3-9mm motorized varifocal | 3-9mm motorized varifocal |
| ELECTRICAL | | | |
| Power Consumption | <35W | <55W | <55W |
| Power Input | DC24V/2.7A | DC24V/2.7A | DC24V/2.7A |
| Power Output for Camera | 12V 0.4A | 12V 0.4A | 12V 0.4A |
|
| |  |  |  |
| | ADLCD22PPS2B/W | ADLCD27PPS2B/W | ADLCD32PPS2B/W |
| Panel Size (diagonal) | 21.5” | 27” | 32” |
| Native Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080
|
| Brightness | 250 cd/m2 | 300 cd/m2 | 350 cd/m2 |
| Contrast Ratio | 1000:1 | ‘3000:1 | ‘3000:1 |
| Viewing Angle (H/V) | 170°/160° | 178°/178° | 178°/178° |
| Response Time | 5 ms | 12 ms | 6.5 ms |
| OSD Language | English, French, German, Spanish, Italian, Portuguese (Brazilian), Chinese, Dutch | English, French, German, Spanish, Italian, Portuguese (Brazilian), Chinese, Dutch | English, French, German, Spanish, Italian, Portuguese (Brazilian), Chinese, Dutch |
| Composite Video Input | 1 | 1 | 1 |
| Composite Video Output | 1 | 1 | 1 |
| Camera Video Output | 1 | 1 | 1 |
| S-Video Input | 1 | 1 | 1 |
| VGA Input | 1 | 1 | 1 |
| Plug & Play Monitor | DDC compatible (DDC 2B) | DDC compatible (DDC 2B) | DDC compatible (DDC 2B) |
| DVI-D Input | 1 | 1 | 1 |
| HDMI Input | 1 | 1 | 1 |
| Alarm Input | 1 | 1 | 1 |
| Audio Input | 1 | 1 | 1 |
| Audio Output | 1 | 1 | 1 |
| Speaker Output | 1 | 1 | 1 |
| Ethernet Connection | RJ45 | RJ45 | RJ45 |
| CAMERA | | | |
| CAMERA | | | |
| Image Sensor | 1/2.9” CMOS | 1/2.9” CMOS | 1/2.9” CMOS |
| Video Standard | NTSC/PAL | NTSC/PAL | NTSC/PAL |
| Effective Pixels (H/V) | 1920 x 1080, 1280 x 720, 1120 x 630, 960 x 540, 800 x 450, 640 x 360, 480 x 270, 320 x 180 | 1920 x 1080, 1280 x 720, 1120 x 630, 960 x 540, 800 x 450, 640 x 360, 480 x 270, 320 x 180 | 1920 x 1080, 1280 x 720, 1120 x 630, 960 x 540, 800 x 450, 640 x 360, 480 x 270, 320 x 180 |
| Scanning System | Progressive scan | Progressive scan | Progressive scan
|
| True Day/Night | Yes | Yes | Yes |
| Wide Dynamic Range | 68dB | 68dB | 68dB
|
| Sync System | Internal/line lock | Internal/line lock | Internal/line lock |
| Minimum Illumination | 0.5 lux color; 0 lux b/w | 0.5 lux color; 0 lux b/w | 0.5 lux color; 0 lux b/w |
| Lens | 3-9mm motorized varifocal | 3-9mm motorized varifocal | 3-9mm motorized varifocal |
| ELECTRICAL | | | |
| Power Consumption | <35W | <55W | <55W |
| Power Input | DC24V/2.7A | DC24V/2.7A | DC24V/2.7A |
| Power Output for Camera | 12V 0.4A | 12V 0.4A | 12V 0.4A |
|
No Resources available at this time |
|
|
|
Product offerings and specifications are subject to change without notice. Actual products may vary
from photos. Not all products include all features. Availability varies by region; contact your Regional Sales Manager.
|
|
| |
|
|