Discover 350 Box 700 TVL | Discover 550 Box 700 TVL | Discover 750 Box 700 TVL | Standard Resolution | Discover 600 Super High Resolution | |
Camera | True Day/Night | ||||
Imager | |||||
Horizontal Resolution | 700 TVL | 700 TVL | 700 TVL | 330 TVL | |
B&W or Color | Color | ||||
Video Format | NTSC | NTSC or PAL model dependent | |||
Active Pixel Count (HxV) | 976 x 494 (NTSC) 976 x 582 (PAL) | 976 x 494 (NTSC) 976 x 582 (PAL) | 976 x 494 (NTSC) 976 x 582 (PAL) | ||
Lens | 3.6mm: F 2.0 6mm: F2.3 | 2.8-10: F1.2 9-22mm: F 1.4 | 2.8-10mm: F1.2 9-22: F1.4 | ||
Imager | 1/3 in interline CCD | 1/3 in interline CCD | |||
Horizontal Resolution | 330 TVL | 540 TVL | |||
Minimum Scene Illumination | 0.32 lux (50IRE,F1.2, AGC max) | Day mode: 0.3 lux Night Mode: 0.03 lux @F1.2 | Day mode: 0.1 lux (50IRE, F1.2, 30fps) Night Mode: 0.03 lux | ||
S/N Ratio | >48dB (100 IRE) | >48dB (100 IRE, F1.2) | >50dB | ||
Minimum Scene Illumination (Color) | 0.5 lux | 0.4 lux | |||
Minimum Scene Illumination (B&W) | N/A | 0.02 lux | |||
Synchronization | Internal | Internal | Internal | ||
Shutter Speed | 1/60 - 1/100000 1/50 - 1/100000 | 1/60 - 1/100000 1/50 - 1/100000 | 1/60 - 1/100000 1/50 - 1/100000 | ||
Input Voltage | 24 VAC or 12 VDC | 24 VAC/12 VDC or 230 VAC model dependent | |||
Lens | DC-type auto iris | DC-type or EE-type auto iris | |||
IR Illumination | 850nm/30M | 850nm/50M | 850nm/50M | ||
Backlight Compensation | Full range | Full range | Full range | ||
Wide Dynamic Range | No | No | |||
True Day/Night | No | Yes | |||
White Balance | ATW, Manual, Push, Push Lock, User 1,2 | ATW, Manual, Push, Push Lock, User 1,2 | ATW, Manual, Push, Push Lock, User 1,2 | ||
Auto White Balance Range | 1,800K-10,500K (Indoor) 6,500K-10,500K (outdoor) AWC Manual | 1,800K-10,500K (normal) | 2800K-9100K (normal) 2000K-11000K (extended) | ||
Automatic Backlight Compensation | Yes | Yes, plus 4-zones | |||
Automatic Electronic Shutter | Yes | Yes | |||
Day/Night | Auto, Color, B/W, Ext | True Day/Night | True Day/Night | ||
Wide Dynamic Range | 102dB typical, 120dB max. | ||||
Automatic Gain Control | Yes | Yes | |||
IR Illumination | No | Yes | |||
Privacy Zones | up to 15 programmable | up to 15 programmable | up to 15 programmable | ||
Video Output | 1.0 Vpps 75 Ohm BNC Unbalance | ||||
Voltage | DC 10.8V-13.3V, AC 19.2V-28.8V | ||||
Video Output | 1.0 Vpps 75 Ohm BNC Unbalance | 1.0 Vpps 75 Ohm BNC Unbalance | |||
Body Color | Light Gray | Light Gray | |||
Voltage | DC | DC 10.8V-13.3V Regulated, AC 19.2V-28.8V | |||
Housing Color | Silver | Silver | Silver | ||
IP Rating | IP66 | IP66 | IP66 |
Specifications
Data Sheets
Knowledge Base Article
Manuals
Regulatory Information
Technical Bulletins
Technical Drawings