Search     |   Register  |   Sign in 
 

Box Camera Lenses

American Dynamics offers a wide range of lenses ensuring that, no matter the application, there is a lens available to suit your need. All of our high quality, compact lenses are specially designed to deliver the best picture quality possible when used with the comprehensive line of American Dynamics cameras. Our lenses work with both IP and analog. Our 3 offerings of lenses include auto iris, manual iris, and IR corrected auto iris, all to suit your needs.
  Aperture (F-stop)View Angle - HorizontalView Angle - VerticalMinimum Object DistanceSize (D x L)
1/3" Auto Iris Vari-Focal 3.5-8 mmf1.4 to 36077.5 - 35.457.6 - 26.60.40 m (1.31 ft)42.6 x 43.5 mm (1.67 x 1.71 in)
1/3" Auto Iris Vari-Focal 5-50 mmf1.3 to 36051.8 - 5.6039.2 - 4.300.80 m (2.62 ft)57.5 x 57.7 mm (2.26 x 2.27 in)
1/3" Auto Iris Fixed Focal 2.6 mmf1.6 to 36098.774.90.10 m (0.32 ft)32 x 34.7 mm (1.26 x 1.37 in)
1/3" Auto Iris Fixed Focal 4 mmf1.2 to 36063.949.10.20 m (0.65 ft)32 x 33 mm (1.26 x 1.30 in)
1/3" Auto Iris Fixed Focal 8 mmf1.2 to 36034.725.90.20 m (0.65 ft)32 x 33 mm (1.26 x 1.30 in)
1/2" Auto Iris Vari-Focal 4.5-10 mmf1.6 to 36081.3 - 36.260.4 - 28.70.30 m (0.98 ft)42.6 x 43.5 mm (1.67 x 1.71 in)
1/2" Auto Iris Fixed Focal 3.6 mmf1.6 to 36099.274.10.20 m (0.65 ft)32 x 33 mm (1.26 x 1.30 in)
1/2" Auto Iris Fixed Focal 6 mmf1.4 to 36058.344.30.20 m (0.65 ft)32 x 33 mm (1.26 x 1.30 in)
  Aperture (F-stop)View Angle - HorizontalView Angle - VerticalMinimum Object DistanceSize (D x L)
1/3" IR Corrected Vari-Focal 3.0-8 mmf1.0 to 36090.8 - 36.266.6 - 27.00.20 m (0.65 ft)33 x 47 mm (1.30 x 1.85 in)
1/3" IR Corrected Vari-Focal 2.8-11 mmf1.4 to 36097.4 - 26.2 72.4 - 19.70.30 m (0.98 ft)40 x 62.8 mm (1.57 x 2.47 in)
1/3" IR Corrected Vari-Focal 10-40 mmf1.4 to 36027.6 - 7.0 20.4 - 5.3 0.40 m (1.31 ft)43 x 71 mm (1.69 x 2.80 in)
  Aperture (F-stop)View Angle - HorizontalView Angle - VerticalMinimum Object DistanceSize (D x L)
1/3" Manual Iris Vari-Focal 3.5-8 mmf1.4 to C77.5 - 35.457.6 - 26.60.40 m (1.31 ft)34 x 43.5 mm (1.34 x 1.71 in)
1/3" Manual Iris Vari-Focal 2.8-12 mmf1.3 to C9.28 - 23.873.6 - 17.80.30 m (0.98 ft)40.7 x 56 mm (1.60 x 2.21 in)
1/3" Manual Iris Vari-Focal 5-50 mmf1.3 to C51.5 - 5.6039.2 - 4.30.80 m (2.62 ft)47 x 57.7 mm (1.85 x 2.27 in)
1/2" Manual Iris Vari Focal 5-50 mmf1.6 to C81.3 - 38.260.4 - 28.70.30 m (0.98 ft)45 x 54.6 mm (1.77 x 2.15 in)
1/2" Manual Iris Fixed Focal 5-50 mm1.4 to 16C30.422.70.30 m (0.98 ft)34.5 x 33 mm (1.36 x 1.30 in)
 Specifications
 Data Sheets
 Manuals




x

Slavery and Human Trafficking Policy and Statement

This policy and statement make explicit our commitment to ensure that slavery and human trafficking is not taking place in any part of our business or supply chain.

Download policy.

Download statement.