Aperture (F-stop) | View Angle - Horizontal | View Angle - Vertical | Minimum Object Distance | Size (D x L) | ||
1/3" Auto Iris Vari-Focal 3.5-8 mm | f1.4 to 360 | 77.5 - 35.4 | 57.6 - 26.6 | 0.40 m (1.31 ft) | 42.6 x 43.5 mm (1.67 x 1.71 in) | |
1/3" Auto Iris Vari-Focal 5-50 mm | f1.3 to 360 | 51.8 - 5.60 | 39.2 - 4.30 | 0.80 m (2.62 ft) | 57.5 x 57.7 mm (2.26 x 2.27 in) | |
1/3" Auto Iris Fixed Focal 2.6 mm | f1.6 to 360 | 98.7 | 74.9 | 0.10 m (0.32 ft) | 32 x 34.7 mm (1.26 x 1.37 in) | |
1/3" Auto Iris Fixed Focal 4 mm | f1.2 to 360 | 63.9 | 49.1 | 0.20 m (0.65 ft) | 32 x 33 mm (1.26 x 1.30 in) | |
1/3" Auto Iris Fixed Focal 8 mm | f1.2 to 360 | 34.7 | 25.9 | 0.20 m (0.65 ft) | 32 x 33 mm (1.26 x 1.30 in) | |
1/2" Auto Iris Vari-Focal 4.5-10 mm | f1.6 to 360 | 81.3 - 36.2 | 60.4 - 28.7 | 0.30 m (0.98 ft) | 42.6 x 43.5 mm (1.67 x 1.71 in) | |
1/2" Auto Iris Fixed Focal 3.6 mm | f1.6 to 360 | 99.2 | 74.1 | 0.20 m (0.65 ft) | 32 x 33 mm (1.26 x 1.30 in) | |
1/2" Auto Iris Fixed Focal 6 mm | f1.4 to 360 | 58.3 | 44.3 | 0.20 m (0.65 ft) | 32 x 33 mm (1.26 x 1.30 in) |
Aperture (F-stop) | View Angle - Horizontal | View Angle - Vertical | Minimum Object Distance | Size (D x L) | ||
1/3" IR Corrected Vari-Focal 3.0-8 mm | f1.0 to 360 | 90.8 - 36.2 | 66.6 - 27.0 | 0.20 m (0.65 ft) | 33 x 47 mm (1.30 x 1.85 in) | |
1/3" IR Corrected Vari-Focal 2.8-11 mm | f1.4 to 360 | 97.4 - 26.2 | 72.4 - 19.7 | 0.30 m (0.98 ft) | 40 x 62.8 mm (1.57 x 2.47 in) | |
1/3" IR Corrected Vari-Focal 10-40 mm | f1.4 to 360 | 27.6 - 7.0 | 20.4 - 5.3 | 0.40 m (1.31 ft) | 43 x 71 mm (1.69 x 2.80 in) |
Aperture (F-stop) | View Angle - Horizontal | View Angle - Vertical | Minimum Object Distance | Size (D x L) | ||
1/3" Manual Iris Vari-Focal 3.5-8 mm | f1.4 to C | 77.5 - 35.4 | 57.6 - 26.6 | 0.40 m (1.31 ft) | 34 x 43.5 mm (1.34 x 1.71 in) | |
1/3" Manual Iris Vari-Focal 2.8-12 mm | f1.3 to C | 9.28 - 23.8 | 73.6 - 17.8 | 0.30 m (0.98 ft) | 40.7 x 56 mm (1.60 x 2.21 in) | |
1/3" Manual Iris Vari-Focal 5-50 mm | f1.3 to C | 51.5 - 5.60 | 39.2 - 4.3 | 0.80 m (2.62 ft) | 47 x 57.7 mm (1.85 x 2.27 in) | |
1/2" Manual Iris Vari Focal 5-50 mm | f1.6 to C | 81.3 - 38.2 | 60.4 - 28.7 | 0.30 m (0.98 ft) | 45 x 54.6 mm (1.77 x 2.15 in) | |
1/2" Manual Iris Fixed Focal 5-50 mm | 1.4 to 16C | 30.4 | 22.7 | 0.30 m (0.98 ft) | 34.5 x 33 mm (1.36 x 1.30 in) |
Specifications
Data Sheets
Manuals