Illustra Flex Mini-Dome 600 Indoor/Indoor & Outdoor | Illustra Flex Mini-Dome 800 Indoor/Indoor & Outdoor | |
H.264 | 720p @ 30 ips | 3MP @ 15ips 1080p @ 30ips |
MJPEG | 720p @ 30 ips | 3MP @ 15ips 1080p @ 30ips |
Imager | 1/3" | 1/3" |
Day/Night | TDN | TDN |
IR Illuminator | Yes | Yes |
Color | 0.3 @ 50IRE F1.2 | 0.3 @ 50IRE F1.2 |
B/W | 0.1 @ 50IRE, 1/30 | 0.1 @ 50IRE, 1/30 |
IR | 0 | 0 |
Lens Type | 3-9mm varifocal | 3-9mm varifocal |
Horizontal FOV | Wide Angle: 98°/53° Telephoto: 33°/19° | Wide Angle: 98°/53° Telephoto: 33°/19° |
Auto Focus | No | No |
Wide Dynamic Range | Digital WDR | Digital WDR |
Onboard Storage | Yes | Yes |
Power Input | 24V AC, PoE 802.3af, Class 0 | 24V AC, PoE 802.3af, Class 0 |
Outdoor Rating | IP66 | IP66 |
Vandal-Resistant | IK10-rated (Outdoor) | IK10-rated (Outdoor) |
ONVIF Compliant | Yes | Yes |
Housing Color | Gray | Gray |
Specifications
Application Notes
Brochures
Data Sheets
Knowledge Base Article
Manuals
Regulatory Information
Release Notes
Technical Bulletins