Discover 200 | Discover 350 | Discover 550 | Discover 750 | Wide Dynamic Range | High Resolution | True Day/Night | Super High Resolution | |
Housing | Non-vandal resistant | Vandal-resistant | Vandal-resistant | Vandal resistant | Vandal resistant | Vandal resistant | Non-vandal resistant | |
Imager | 1/3-inch CCD | 1/3” Format Interline CCD sensor | 1/3” Sony® CCD image sensor | Pixim® Seawolf® D8800C 1/3” sensor | Pixim orca sensor | 1/3-inch CCD | 1/3-inch CCD | 1/3-inch CCD |
Video Output | 1.0 Vp-p / 75 Ohm, BNC | 1.0 Vpps 75 Ohm BNC Unbalance | 1.0 Vpps 75 Ohm BNC Unbalance | 1.0 Vpps 75 Ohm BNC Unbalance | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC |
Horizontal Resolution | 480 TVL | 700 TVL | 700 TVL | 700 TVL | 504+ TVL lines | 540 TVL lines | 540 TVL lines | 540 TVL lines |
Active Pixel Count (H x V) | NTSC: 768 x 494 (PAL: 752 x 582 ) | 976 x 494 (NTSC) 976 x 582 (PAL) | 976 x 494 (NTSC) 976 x 582 (PAL) | 976 x 494 (NTSC) 976 x 582 (PAL) | Universal: 720 x 540 | NTSC: 768 x 494 (PAL: 752 x 582) | NTSC: 768 x 494 (PAL: 752 x 582) | NTSC: 768 x 494 (PAL: 752 x 582) |
Minimum Illumination | 1.2 lux (f/1.6 lens, AGC on) | 0 lux (IR on), 0.3 lux (50 IRE, F1.4, AGC max, IR off) | Day mode: 0.3 lux Night Mode: 0.03 lux @F1.2 | 0.1 lux (50 IRE, F1.2, 30fps) 0.3 lux (non-IR domes) | 0.95 lux @ F1.2 | Typ*: 0.65 lux @ F1.2 Min**: 0.19 lux @ F1.2 | Day: 0.65 lux @ F1.2 Night: 0.07 lux @ F1.2 | Typ1: 0.65 lux @ F1.2 Min2: 0.19 lux @ F1.2 |
Shutter Speed | N/A | 1/60 - 1/100000 1/50 - 1/100000 | 1/60 - 1/100000 1/50 - 1/100000 | 1/60 - 1/100000 1/50 - 1/100000 | 2x (default) – 32x | N/A | N/A | N/A |
Sync System | Internal | Internal | Internal | Internal or line lock | Line-lock, phase-adjustable or internal | Line-lock, adjustable or internal | Line-lock, adjustable or internal | Line-lock, adjustable or internal |
S/N Ratio | 48 dB | 48 dB (100 IRE) | >48dB (100 IRE, F1.2) | >48dB | >42 dB | 50 dB | 50 dB | 50 dB |
White Balance | AWB | ATW, Manual, Push, Push Lock, User 1,2 | ATW, Manual, Push, Push Lock, User 1,2 | ATW, Manual, Push, Push Lock, User 1,2 | Automatic white balance (AWB), One-touch & manual | AWB | AWB | AWB |
AWB Ranges | 2500 - 9500 K | ATW1 (1800K-10500K), ATW2 (6,500K-10500K) | 1,800K-10,500K | 2800K-9100K (normal) 2000K - 11000K (extended) | 2200 – 7500 K (2000 – 11000 K) | 2700 – 11000 K (2000 – 18000 K) | 2700 – 11000 K (2000 – 18000 K) | 2700 – 11000 K (2000 – 18000 K) |
Backlight Compensation | On/Off | Full range | Full range | Full range | N/A | Center weighted on/off | Center weighted on/off | Center weighted on/off |
Digital Zoom | N/A | N/A | N/A | 1x – 8x | Scalable, up to 2x | N/A | N/A | N/A |
Lens Options | 4-9mm, f/1.6 | 2.8-10mm: F1.2 9-22mm: F 1.4 | 2.8-10: F1.2 9-22mm: F 1.4 | 2.8-10mm: F1.2 9-22: F1.4 | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens | 2.9 – 10 mm or 9.0 – 22 mm auto iris lens | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens |
Housing Color | White | Silver | Silver | Silver | Black or White | Black or White | Black or White | White |
Environmental Rating | Indoor only | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor Only |
IR Illumination | 850nm/30M | 850nm/50M | 850nm/50M | |||||
Day/Night | Auto, Color, B/W, Ext. | True Day/Night | True Day/Night | |||||
Privacy Zones | up to 15 programmable | up to 15 programmable | up to 15 programmable | |||||
Voltage | DC 12V +10% and AC 24V+20% | DC 10.8V-13.3V, AC 19.2V-28.8V | DC 10.8V-13.3V, AC 19.2V-28.8V | |||||
IP Rating | IP66 | IP66 | IP66 | |||||
Wide Dynamic Range | 102dB typical, 120dB max. |
Specifications
Data Sheets
Knowledge Base Article
Manuals
Product Briefs
Regulatory Information
Technical Drawings