Intellex Ultra | Intellex LT | Intellex IP | |
Maximum Images per Second (NTSC/PAL): | |||
– 4CIF | 480/400 | 120/100 | 240/200 |
– 2CIF | 480/400 | 240/200 | 240/200 |
– 1CIF | 480/400 | 480/400 | 480/400 |
Storage Capacity | 1.0 TB, 2.0 TB, 3.0 TB, 4.0 TB (RAID5 3.0 TB) | 250 GB, 500 GB | 1.0 TB, 2.0 TB |
Windows® 7 | Yes | Yes | Yes |
Record Mode | Linear or Circular/Continuous | Linear or Circular/Continuous | Linear or Circular/Continuous |
Pre-Alarm Recording | Yes (up to 5 minutes) | Yes (up to 60 seconds) | Yes (up to 5 minutes) |
Alarm Indexing | Yes (15 minutes) | No | Yes (15 minutes) |
Alarm/Event Notification: | |||
– Remote | Yes (via Network Client) | Yes (via Network Client) | Yes (via Network Client) |
– Local | Yes | Yes | Yes |
Yes | Yes | Yes | |
Video Resolutions Available: | |||
– 4CIF (NTSC/PAL) | 704 x 480/704 x 576 | 704 x 480/704 x 576 | 704 x 480/704 x 576 |
– 2CIF | 704 x 240/704 x 288 | 704 x 240/704 x 288 | 704 x 240/704 x 288 |
– 1CIF | 352 x 240/352 x 288 | 352 x 240/352 x 288 | 352 x 240/352 x 288 |
Text Insertion (Via Serial Port) | Yes - 16 channels | Yes** (up to 8 channels) | Yes - 16 channels |
Video Analysis Tools (Size, Speed, Direction of Motion) | Yes | No | No |
Smart Search | Yes | Yes | Yes |
Custom Schedule/Weekends | Yes, with IntelleCord | Yes, with IntelleCord | Yes, with IntelleCord |
Multi-Screen Playback | Yes | No | Yes |
Covert Camera | Yes | Yes | Yes |
Dome Control | Via Network Client, Browser Client or Intellex GUI (via ADTT16E, ADACSNET, MP48, MP168, MP1024, MP3200 or other third party switchers) | Via Network Client, Browser Client or Intellex GUI (via ADTT16E, ADACSNET, MP48, MP168, MP1024, MP3200 or other third party switchers) | Via Network Client,Browser Client or Intellex GUI (via ADTT16E, ADACSNET, MP48, MP168, MP1024, MP3200, other third party switchers or any IP 422-compatible device) |
Alarm-Triggered Camera Action | Yes | Yes | Yes |
User-Defined Matrix & Dome Control Camera Handler | Yes | Yes | Yes |
Activity Log (Who, When, What) | Yes | Yes | Yes |
3rd Party Integration via API | Yes | Yes | Yes |
Chassis Configuration | 3U, Desktop/Rack Mount | 4U, Desktop or Rack Mount‡ | 1U, Rack Mount |
Alarm Quality & Sensitivity Settings | Yes | Yes | Yes |
Camera-Selectable Frame Rate | Yes | Yes | Yes |
One-Click Clip Export | Yes, CD-RW/DVD-RW | Yes, CD-RW | Yes, CD-RW/DVD-RW |
Extended Storage Devices | Yes | Yes | Yes |
Support for Remote Configuration & Management | Yes | Yes | Yes |
NTSC/PAL Toggle | Yes | Yes | N/A |
footnotes | * 250 GB and 500 GB are available in Standard Edition; 500 GB, 1.0 TB and 1.5 TB (rack mount) are available in Deluxe and Premier Editions. ** Premier Edition only. † Rack mount is only available in Deluxe and Premier Editions. ‡ Accessory Kit is required for rack mount, ordered separately. § CD-RW is only available in the Standard and Deluxe Editions; DVD-RW is only available in the Premier Edition. |
Customer Profile | Customer Requirements | Industry Application | ||
Intellex Ultra |
|
|
| |
Intellex DVMS |
|
|
| |
Intellex LT |
|
|
| |
Intellex IP |
|
|
|
Rack Mount Kits
Looping Panels
USB to RS-232 Adapter
|
Specifications
Application Notes
Data Sheets
FAQs
Knowledge Base Article
Manuals
Presentations
Product Briefs
Regulatory Information
Release Notes
Technical Bulletins
Technical Drawings
White Papers