Indoor Wedge Short | Indoor Wedge Long | Indoor Corner | Indoor/Outdoor Universal Short | Indoor/Outdoor Universal Long | |
Type | Wedge | Wedge | Corner | Tube | Tube |
Maximum Camera/Lens Size | 231mm (9.1 in) | 304mm (12.0 in) | 203 mm (8.0 in) | 253 mm (10 in) | 304.8 mm (12 in) |
Construction | 16 gauge (1.5 mm) steel | 16 gauge (1.5 mm) steel | 14 gauge (1.9 mm) steel | Magnum® 941 Polymer | Magnum® 941 Polymer |
Window material | 6.35 mm (0.25 in) Lexan® | 6.35 mm (0.25 in) Lexan® | 6.35 mm (0.25 in) Lexan® | 4.8 mm (0.19 in) Lexan® | 4.8 mm (0.19 in) Lexan® |
Cable Entry | 4 X 1/2" electrical knockouts | 4 X 1/2" electrical knockouts | Through back opening | Via cable pass mount | Via cable pass mount |
Color | Beige | Beige | Beige | Light gray | Light gray |
Dimensions | 165.1 x 120.7 x 295.3 mm (6.6 x 4.75 x 11.63 in) | 208 x 158.8 x 377.8 mm (8.19 x 6.25 x 14.88 in) | 238.1 x 242.9 x 241.3 mm (9.37 x 9.6 x 9.5 in) | 163 x 146 x 348 mm (6.50 x 5.75 x 13.75 in) | 141 x 158 x 449 mm (5.56 x 6.2 x 17.68 in) |
Heater/Blower | No | No | No | Optional | Optional |
Application | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
Specifications
Data Sheets
Knowledge Base Article
Manuals